WWE News: SmackDown just gains 40,000 viewers from last week’s episode


WWE News: SmackDown just gains 40,000 viewers from last week’s episode. 

WWE News: The audience for the last episode of WWE Friday Night SmackDown , aired on June 4 on FOX, registered an audience of 1,792,000 viewers , according to the Spoiler TV portal.


This represents a slight increase compared to the data of the previous week, when 1,755,000 viewers were registered.

On this occasion, SmackDown featured  several matches and segments of interest, the most prominent being the stellar match between the Mysterios against the Uso brothers .

Roman Reigns ended up intervening and attacked Dominik until he was knocked unconscious at the request of Jimmy Uso.

SmackDown registered a share of 0.5 in the demographic of interest, corresponding to the age group between 18 and 49 years old. This represents a slight increase compared to the 0.4 achieved the previous week.

Also Read: WWE News: Drew McIntyre wants to face John Cena in a dream match at Wrestlemania 39

Here are the most recent SmackDown audience data:

January 1, 2021: 1,915,000 viewers

8, 2021: 2,003,000 viewers

15, 2021: 2,153,000 viewers

22, 2021: 2,282,000 viewers

29, 2021: 2,228,000 viewers

February 5, 2021: 2,126,000 viewers

12, 2021: 1,884,000 viewers

19, 2021: 2,072,000 viewers

26, 2021: 2,051,000 viewers

March 5, 2021: 2,166,000 viewers

12, 2021: 2,010,000 viewers

19, 2021: 1,946,000 viewers

26, 2021: 2,030,000 viewers

April 2, 2021: 2,036,000 viewers

9, 2021: 2,080,000 viewers

16, 2021: 1,997,000 viewers

23, 2021: 2,042,000 viewers

30, 2021: 1,923,000 viewers

May 7, 2021: 2,157,000 viewers

14, 2021: 1,800,000 viewers

21, 2021: 1,830,000 viewers

28, 2021: 1,755,000 viewers

June 4, 2021: 1,792,000 viewers


LEAVE A REPLY

Please enter your comment!
Please enter your name here