WWE Raw Viewership: Raw achieves second biggest viewership of the year in 2021 during latest episode


WWE Raw Viewership: Raw achieves second biggest viewership of the year in 2021 during latest episode

WWE Raw Viewership: The audience for WWE Monday Night RAW on Monday, August 23, registered an average of 2,067,000 viewers.

This represents an improvement of 11.31% compared to last week, in which RAW registered 1,857,000 viewers, in addition to the second best audience data for RAW in 2021, only surpassed by the episode broadcast on January 4 .

As an additional piece of information, in the segment of the demographic of key interest, corresponding to the age of 18 to 49 years. Monday Night RAW achieved a rating of 0.64, representing an increase of nine hundredths compared to last week, when it achieved a 0.55. This was the best figure achieved by the  red show since the April 12 episode , broadcast after the celebration of WrestleMania 37.

Also Read: WWE SummerSlam: WWE delivers most-viewed and highest-grossing SummerSlam of all time

This week’s program was marked by the combat between teams in which Damian Priest, Drew McIntyre, Bobby Lashley and Sheamus were involved, the end of the alliance between Doudrop and Eva Marie, The Miz’s attack on John Morrison and the duel which pitted Nikki ASH and Rhea Ripley against Shayna Baszler and Nia Jax. In the main event,  Riddle defeated AJ Styles .

Audiences WWE RAW 2021

January 4, 2021: 2,128,000 viewers

11, 2021: 1,819,000 viewers

18, 2021: 1,854,000 viewers

25, 2021: 1,819,000 viewers

February 1, 2021: 1,892,000 viewers

8, 2021: 1,715,000 viewers

15, 2021: 1,810,000 viewers

22, 2021: 1,890,000 viewers

March 1, 2021: 1,884,000 viewers

8, 2021: 1,897,000 viewers

15, 2021: 1,843,000 viewers

22, 2021: 1,816,000 viewers

March 30, 2021: 1,701,000 viewers

April 5, 2021: 1,701,000 viewers

12, 2021: 2,026,000 viewers

19, 2021: 1,907,000 viewers

April 26, 2021: 1,774,000 viewers

May 3, 2021: 1,872,000 viewers

10, 2021: 1,817,000 viewers

17, 2021: 1,823,000 viewers

24, 2021: 1,621,000 viewers

May 31, 2021: 1,557,000 viewers

June 7, 2021: 1,640,000 viewers

14, 2021: 1,742,000 viewers

21, 2021: 1,719,000 viewers

June 28, 2021: 1,570,000 viewers

July 5, 2021: 1,472,000 viewers

12, 2021: 1,609,000 viewers

19, 2021: 1,923,000 viewers

July 26, 2021: 1,814,000 viewers

August 2, 2021: 1,821,000 viewers

9, 2021: 1,790,000 viewers

16, 2021: 1,857,000 viewers

August 23, 2021: 2,067,000 viewers

Also Read: Top 5 Best & Worst Moments from WWE SummerSlam 2021| All you need to know